Atreyu - Her Portrait In Black (var.5) Tablature guitare télécharger gratuitement ou jouer en ligne

Tablature guitare pour Her Portrait In Black (var.5) de Atreyu télécharger gratuitement et lire ou jouer en ligne: fichier .txt, 6.03 kb a 127 vues et 0 téléchargements.

Télécharger tablature guitare "Her Portrait In Black (var.5)" (Atreyu)

Atreyu Nom du groupe
Her Portrait In Black Nom de la chanson
Tablatures guitare Type de partition
6.03 kb Taille du fichier
.TXT Type de fichier
127 vues
0 téléchargements
 
Es-tu un robot?

Her Portrait In Black (var.5) tablature guitare lire et jouer en ligne

                    Her Portrait In Black Tab by Atreyu, 


-------------------------------------------------------------------------------
	                Her portrait in black - Atreyu
-------------------------------------------------------------------------------
hey, this is my first posted tab so tell me if its bad! and be honsest with the
rating. only thing im really not sure about is the solo. i  will add second guitar
at some point

Tabbed by: up_in_flames
Email:  sk8in_maniac@hotmail.com

Tuning: CGCFAD

guitar 1

Intro/ verse 1  (0:10 - 0:41)  "...when you get what your looking for.."
e|--------------------------------------------------------------------------|
B|--------------------------------------------------------------------------|
G|--------------------------------------------------------------------------|
D|------3----33--3-5-7------3----33--3-5-7------5-8--5-88-8-8-7-5-3---------|
A|----5----5---5------5---5----5---5----------------------------------------|
E|--------------------------------------------------------------------------|
             x 3
e|---------------||-------------------------------------------------------|
B|---------------||-------------------------------------------------------|
G|---------------||-------------------------------------------------------|
D|----3--3-------||-------------------------------------------------------|
A|--5------4-5~--||-------------------------------------------------------|
E|---------------||-------------------------------------------------------|


Pre chorus  (0:43 - 1:13)   "..when your full, so full of emotion.."  x 2
e|-----------------------||-------------------------------------------------|
B|-----------------------||-------------------------------------------------|
G|---------------7~---6~-||--------------------------------2----------2-----|
D|------3-5------x~---x~-||------3-5--------3-5--------3-5---3~---3-5---3\2-|
A|----5-----5----5~---4~-||---5------5~---5-----5\4~------------------------|
E|-----------------------||-------------------------------------------------|

e|---------------------------------||
B|---------------------------------||
G|---------------------------------||
D|-----55555555---8888--10101010---||
A|-----55555555---8888--10101010---||
E|-----55555555---8888--10101010---||


Chorus       (1:14 - 1:34)      "..can you feel her.."         x 2
e|--------------------------------------------------------------------------|
B|--------------------------------------------------------------------------|
G|--------------------------------------------------------------------------|
D|--8888888888888888-0000000000000000-888888888888888-00000000000000000-----|
A|--8888888888888888-0000000000000000-888888888888888-00000000000000000-----|
E|--8888888888888888-0000000000000000-888888888888888-00000000000000000-----|

bridge  (1:34 - 2:05)
"....shes bleeding out, shes bleeding out..."

e|-----------------------------------------------------------7*-------------|
B|--------------------------------------------------------------------------|
G|--------------------------------------------------------------------------|
D|---1-0-3-1-1-0-3-0-1h3p1--1-0-3-1-1-0-3-0-1h3-11110~----------------------|
A|---1-0-3-1-1-0-3-0-1h3p1--1-0-3-1-1-0-3-0-1h3-11110~----------------------|
E|---1-0-3-1-1-0-3-0-1h3p1--1-0-3-1-1-0-3-0-1h3-11110~----------------------|
 x 4
e|---------------------------------------------------||---------------------|
B|---------------------------------------------------||---------------------|
G|---------------------------------------------------||---------------------|
D|-1-0-3-1-1-0-3-0-1h3p1--1-0-3-1-1-0-3-0-1h3-11110~-||-1111-0000-1111-5555-|
A|-1-0-3-1-1-0-3-0-1h3p1--1-0-3-1-1-0-3-0-1h3-11110~-||-1111-0000-1111-5555-|
E|-1-0-3-1-1-0-3-0-1h3p1--1-0-3-1-1-0-3-0-1h3-11110~-||-1111-0000-1111-5555-|

Chorus x 1   (2:06 - 2:25)


solo   (2:25 - 2:42)
Tazer/wah effect, not quiet sure..E-mail me if u no tht effect
e|------------------------------------------------------------------------9-|
B|-------10-11~---10-----------------------------10-11h13--------10-11~-13--|
G|-5/12~------------12br12p10h12--12p10----10h12------------5/12~-----------|
D|--------------------------------------12----------------------------------|
A|--------------------------------------------------------------------------|
E|--------------------------------------------------------------------------|


second bridge   (2:43 - 3:11)              x 2                          x 2
e|----------------------------------------------||---------------------------|
B|----------------------------------------------||---------------------------|
G|----------------------------------------------||-15-15-15-15--14-14-14-14--|
D|-1-0-3-1-1-0-3-0-1h3p1--1-0-3-1-1-0-3-0-1h3p1-||--x--x--x--x---x--x--x--x--|
A|-1-0-3-1-1-0-3-0-1h3p1--1-0-3-1-1-0-3-0-1h3p1-||-13-13-13-13--12-12-12-12--|
E|-1-0-3-1-1-0-3-0-1h3p1--1-0-3-1-1-0-3-0-1h3p1-||---------------------------|

e|--------------------------------------------------------------------------|
B|--------------------------------------------------------------------------|
G|--------------------------------------------------------------------------|
D|-8888888888888888-0000000000000000-1010101010101010-5555555555555555------|
A|-8888888888888888-0000000000000000-1010101010101010-5555555555555555------|
E|-8888888888888888-0000000000000000-1010101010101010-5555555555555555------|


chorus x 2


Outro                 x 2
e|--------------------------||--------------------------------------------|
B|--------------------------||--------------------------------------------|
G|---15--(15)----14--(14)---||--------------------------------------------|
D|----x---(x)-----x-- (x)---||--------------------------------------------|
A|---13--(13)----12--(12)---||--------------------------------------------|
E|--------------------------||--------------------------------------------|


thnx, please contact me if there are ne issues! :)

| /  slide up
| \  slide down
| h  hammer-on
| p  pull-off
| ~  vibrato
| +  harmonic
| x  Mute note
===============================================================================                    

Commentaires pour tablature guitare — Her Portrait In Black (var.5) (Atreyu)

Autres partitions pour Her Portrait In Black (var.5) de Atreyu:

Dernières vues des partitions de Atreyu: